1. Linear Model Overfiting#
1.1. First set p=n#
import numpy as np
import random
import statsmodels.api as sm
import warnings
warnings.filterwarnings('ignore')
# Set Seed
random.seed(10)
print(random.random())
n = 1000
p = n
0.5714025946899135
X = np.random.normal(0, 1, size=(n, p))
Y = np.random.normal(0, 1,n)
mod = sm.OLS(Y, X) # Describe model
res = mod.fit()
print(res.summary())
OLS Regression Results
==============================================================================
Dep. Variable: y R-squared: 1.000
Model: OLS Adj. R-squared: nan
Method: Least Squares F-statistic: nan
Date: Fri, 22 Jul 2022 Prob (F-statistic): nan
Time: 00:48:10 Log-Likelihood: 28681.
No. Observations: 1000 AIC: -5.536e+04
Df Residuals: 0 BIC: -5.045e+04
Df Model: 999
Covariance Type: nonrobust
==============================================================================
coef std err t P>|t| [0.025 0.975]
------------------------------------------------------------------------------
x1 -0.6844 inf -0 nan nan nan
x2 1.1626 inf 0 nan nan nan
x3 1.0091 inf 0 nan nan nan
x4 3.4767 inf 0 nan nan nan
x5 -1.8673 inf -0 nan nan nan
x6 0.8940 inf 0 nan nan nan
x7 1.9701 inf 0 nan nan nan
x8 -1.8866 inf -0 nan nan nan
x9 -0.2291 inf -0 nan nan nan
x10 1.0655 inf 0 nan nan nan
x11 -0.7447 inf -0 nan nan nan
x12 0.7155 inf 0 nan nan nan
x13 0.1054 inf 0 nan nan nan
x14 0.3760 inf 0 nan nan nan
x15 -0.0674 inf -0 nan nan nan
x16 -1.6147 inf -0 nan nan nan
x17 0.3586 inf 0 nan nan nan
x18 -2.2261 inf -0 nan nan nan
x19 -2.2092 inf -0 nan nan nan
x20 -0.1672 inf -0 nan nan nan
x21 0.9809 inf 0 nan nan nan
x22 1.3364 inf 0 nan nan nan
x23 -2.1672 inf -0 nan nan nan
x24 -2.6359 inf -0 nan nan nan
x25 0.5910 inf 0 nan nan nan
x26 3.1164 inf 0 nan nan nan
x27 0.0890 inf 0 nan nan nan
x28 -0.6357 inf -0 nan nan nan
x29 -1.0950 inf -0 nan nan nan
x30 1.6140 inf 0 nan nan nan
x31 -0.8398 inf -0 nan nan nan
x32 -1.7836 inf -0 nan nan nan
x33 0.0983 inf 0 nan nan nan
x34 -0.4824 inf -0 nan nan nan
x35 -0.1317 inf -0 nan nan nan
x36 -0.0856 inf -0 nan nan nan
x37 -0.4512 inf -0 nan nan nan
x38 -0.5441 inf -0 nan nan nan
x39 1.6292 inf 0 nan nan nan
x40 -0.2693 inf -0 nan nan nan
x41 0.2173 inf 0 nan nan nan
x42 1.8003 inf 0 nan nan nan
x43 -0.7087 inf -0 nan nan nan
x44 0.8128 inf 0 nan nan nan
x45 0.0644 inf 0 nan nan nan
x46 -0.8577 inf -0 nan nan nan
x47 -0.3549 inf -0 nan nan nan
x48 -0.5936 inf -0 nan nan nan
x49 1.4515 inf 0 nan nan nan
x50 -0.8228 inf -0 nan nan nan
x51 0.0228 inf 0 nan nan nan
x52 1.2701 inf 0 nan nan nan
x53 -0.5367 inf -0 nan nan nan
x54 -1.6423 inf -0 nan nan nan
x55 -0.6340 inf -0 nan nan nan
x56 0.4471 inf 0 nan nan nan
x57 -1.0498 inf -0 nan nan nan
x58 0.4889 inf 0 nan nan nan
x59 -2.6832 inf -0 nan nan nan
x60 0.7524 inf 0 nan nan nan
x61 -0.9753 inf -0 nan nan nan
x62 0.6350 inf 0 nan nan nan
x63 1.1627 inf 0 nan nan nan
x64 0.3364 inf 0 nan nan nan
x65 -1.1791 inf -0 nan nan nan
x66 0.3982 inf 0 nan nan nan
x67 1.5485 inf 0 nan nan nan
x68 -2.0648 inf -0 nan nan nan
x69 0.1473 inf 0 nan nan nan
x70 0.6078 inf 0 nan nan nan
x71 0.9506 inf 0 nan nan nan
x72 2.0599 inf 0 nan nan nan
x73 0.1645 inf 0 nan nan nan
x74 -0.7559 inf -0 nan nan nan
x75 0.4156 inf 0 nan nan nan
x76 -1.2980 inf -0 nan nan nan
x77 0.1283 inf 0 nan nan nan
x78 1.4076 inf 0 nan nan nan
x79 -1.2647 inf -0 nan nan nan
x80 0.2662 inf 0 nan nan nan
x81 1.8435 inf 0 nan nan nan
x82 0.3247 inf 0 nan nan nan
x83 -0.7570 inf -0 nan nan nan
x84 0.8255 inf 0 nan nan nan
x85 0.5998 inf 0 nan nan nan
x86 -0.0019 inf -0 nan nan nan
x87 0.6879 inf 0 nan nan nan
x88 0.2175 inf 0 nan nan nan
x89 -0.4177 inf -0 nan nan nan
x90 -0.2391 inf -0 nan nan nan
x91 -1.1221 inf -0 nan nan nan
x92 0.6881 inf 0 nan nan nan
x93 0.3867 inf 0 nan nan nan
x94 1.6889 inf 0 nan nan nan
x95 1.5759 inf 0 nan nan nan
x96 0.0793 inf 0 nan nan nan
x97 0.7351 inf 0 nan nan nan
x98 1.2845 inf 0 nan nan nan
x99 -1.0563 inf -0 nan nan nan
x100 -2.0391 inf -0 nan nan nan
x101 -0.6093 inf -0 nan nan nan
x102 -0.1996 inf -0 nan nan nan
x103 -0.0167 inf -0 nan nan nan
x104 1.5541 inf 0 nan nan nan
x105 -1.4196 inf -0 nan nan nan
x106 -0.2266 inf -0 nan nan nan
x107 0.0579 inf 0 nan nan nan
x108 -0.4939 inf -0 nan nan nan
x109 -0.7425 inf -0 nan nan nan
x110 0.4908 inf 0 nan nan nan
x111 2.1966 inf 0 nan nan nan
x112 1.0859 inf 0 nan nan nan
x113 1.2865 inf 0 nan nan nan
x114 -0.8388 inf -0 nan nan nan
x115 -0.2392 inf -0 nan nan nan
x116 0.0543 inf 0 nan nan nan
x117 -1.9480 inf -0 nan nan nan
x118 -0.4532 inf -0 nan nan nan
x119 -0.3509 inf -0 nan nan nan
x120 0.0381 inf 0 nan nan nan
x121 0.1518 inf 0 nan nan nan
x122 0.2662 inf 0 nan nan nan
x123 -0.6257 inf -0 nan nan nan
x124 0.0746 inf 0 nan nan nan
x125 0.3433 inf 0 nan nan nan
x126 -1.7341 inf -0 nan nan nan
x127 0.0506 inf 0 nan nan nan
x128 -0.4651 inf -0 nan nan nan
x129 -2.6392 inf -0 nan nan nan
x130 1.4049 inf 0 nan nan nan
x131 -1.2565 inf -0 nan nan nan
x132 0.4764 inf 0 nan nan nan
x133 0.8078 inf 0 nan nan nan
x134 -0.8854 inf -0 nan nan nan
x135 1.0597 inf 0 nan nan nan
x136 0.1440 inf 0 nan nan nan
x137 2.2582 inf 0 nan nan nan
x138 1.4652 inf 0 nan nan nan
x139 0.8809 inf 0 nan nan nan
x140 -0.1842 inf -0 nan nan nan
x141 -2.1322 inf -0 nan nan nan
x142 -0.7923 inf -0 nan nan nan
x143 -0.2111 inf -0 nan nan nan
x144 1.1166 inf 0 nan nan nan
x145 -0.1897 inf -0 nan nan nan
x146 -2.6015 inf -0 nan nan nan
x147 -0.7580 inf -0 nan nan nan
x148 0.7033 inf 0 nan nan nan
x149 -1.3362 inf -0 nan nan nan
x150 -0.4426 inf -0 nan nan nan
x151 1.5772 inf 0 nan nan nan
x152 -0.0569 inf -0 nan nan nan
x153 -1.0463 inf -0 nan nan nan
x154 -1.7019 inf -0 nan nan nan
x155 -2.0736 inf -0 nan nan nan
x156 1.3241 inf 0 nan nan nan
x157 0.7717 inf 0 nan nan nan
x158 0.3400 inf 0 nan nan nan
x159 0.2863 inf 0 nan nan nan
x160 -1.4423 inf -0 nan nan nan
x161 -1.7653 inf -0 nan nan nan
x162 0.6734 inf 0 nan nan nan
x163 0.0876 inf 0 nan nan nan
x164 -2.3596 inf -0 nan nan nan
x165 0.6689 inf 0 nan nan nan
x166 -1.6677 inf -0 nan nan nan
x167 -2.2900 inf -0 nan nan nan
x168 1.7503 inf 0 nan nan nan
x169 1.7028 inf 0 nan nan nan
x170 -0.5901 inf -0 nan nan nan
x171 0.2936 inf 0 nan nan nan
x172 -0.6996 inf -0 nan nan nan
x173 -0.2050 inf -0 nan nan nan
x174 -0.9399 inf -0 nan nan nan
x175 -1.4463 inf -0 nan nan nan
x176 -0.6068 inf -0 nan nan nan
x177 0.7052 inf 0 nan nan nan
x178 0.7461 inf 0 nan nan nan
x179 -0.6705 inf -0 nan nan nan
x180 -1.6300 inf -0 nan nan nan
x181 0.1803 inf 0 nan nan nan
x182 1.1478 inf 0 nan nan nan
x183 -0.9924 inf -0 nan nan nan
x184 0.2069 inf 0 nan nan nan
x185 -0.2514 inf -0 nan nan nan
x186 -1.0154 inf -0 nan nan nan
x187 1.0412 inf 0 nan nan nan
x188 -0.2017 inf -0 nan nan nan
x189 -0.9986 inf -0 nan nan nan
x190 1.1225 inf 0 nan nan nan
x191 0.6275 inf 0 nan nan nan
x192 0.0009 inf 0 nan nan nan
x193 0.7938 inf 0 nan nan nan
x194 -0.0537 inf -0 nan nan nan
x195 0.2698 inf 0 nan nan nan
x196 0.0511 inf 0 nan nan nan
x197 0.2486 inf 0 nan nan nan
x198 -0.1929 inf -0 nan nan nan
x199 0.7453 inf 0 nan nan nan
x200 0.3777 inf 0 nan nan nan
x201 -0.1987 inf -0 nan nan nan
x202 1.8572 inf 0 nan nan nan
x203 -1.8799 inf -0 nan nan nan
x204 -0.0981 inf -0 nan nan nan
x205 -1.2793 inf -0 nan nan nan
x206 0.6661 inf 0 nan nan nan
x207 -0.0783 inf -0 nan nan nan
x208 -0.3587 inf -0 nan nan nan
x209 -0.2994 inf -0 nan nan nan
x210 -0.5701 inf -0 nan nan nan
x211 0.4600 inf 0 nan nan nan
x212 1.2394 inf 0 nan nan nan
x213 -1.1933 inf -0 nan nan nan
x214 -0.6114 inf -0 nan nan nan
x215 -0.6655 inf -0 nan nan nan
x216 -1.8602 inf -0 nan nan nan
x217 -0.4661 inf -0 nan nan nan
x218 1.5934 inf 0 nan nan nan
x219 -0.0558 inf -0 nan nan nan
x220 -0.9011 inf -0 nan nan nan
x221 -1.1072 inf -0 nan nan nan
x222 0.9224 inf 0 nan nan nan
x223 0.7601 inf 0 nan nan nan
x224 -0.3791 inf -0 nan nan nan
x225 2.0277 inf 0 nan nan nan
x226 -1.1142 inf -0 nan nan nan
x227 -1.7051 inf -0 nan nan nan
x228 0.2135 inf 0 nan nan nan
x229 -1.5137 inf -0 nan nan nan
x230 0.0422 inf 0 nan nan nan
x231 -1.9455 inf -0 nan nan nan
x232 0.8872 inf 0 nan nan nan
x233 -3.6749 inf -0 nan nan nan
x234 0.0111 inf 0 nan nan nan
x235 1.7012 inf 0 nan nan nan
x236 0.7663 inf 0 nan nan nan
x237 -1.1849 inf -0 nan nan nan
x238 1.3500 inf 0 nan nan nan
x239 -0.2961 inf -0 nan nan nan
x240 0.3063 inf 0 nan nan nan
x241 -0.6407 inf -0 nan nan nan
x242 0.6463 inf 0 nan nan nan
x243 1.8223 inf 0 nan nan nan
x244 1.1463 inf 0 nan nan nan
x245 -0.6796 inf -0 nan nan nan
x246 2.0912 inf 0 nan nan nan
x247 0.3702 inf 0 nan nan nan
x248 -0.8799 inf -0 nan nan nan
x249 -0.0391 inf -0 nan nan nan
x250 -1.9874 inf -0 nan nan nan
x251 -1.2802 inf -0 nan nan nan
x252 1.1172 inf 0 nan nan nan
x253 -1.4260 inf -0 nan nan nan
x254 -0.6513 inf -0 nan nan nan
x255 -1.0276 inf -0 nan nan nan
x256 0.1648 inf 0 nan nan nan
x257 -0.4296 inf -0 nan nan nan
x258 -1.8787 inf -0 nan nan nan
x259 0.3040 inf 0 nan nan nan
x260 0.4458 inf 0 nan nan nan
x261 -0.1090 inf -0 nan nan nan
x262 -0.6446 inf -0 nan nan nan
x263 0.2772 inf 0 nan nan nan
x264 -1.1530 inf -0 nan nan nan
x265 -1.5703 inf -0 nan nan nan
x266 2.2272 inf 0 nan nan nan
x267 -0.1114 inf -0 nan nan nan
x268 -0.4725 inf -0 nan nan nan
x269 0.0632 inf 0 nan nan nan
x270 -0.2177 inf -0 nan nan nan
x271 -0.5775 inf -0 nan nan nan
x272 0.2111 inf 0 nan nan nan
x273 -1.0007 inf -0 nan nan nan
x274 2.2903 inf 0 nan nan nan
x275 0.0206 inf 0 nan nan nan
x276 0.1693 inf 0 nan nan nan
x277 0.8281 inf 0 nan nan nan
x278 0.5510 inf 0 nan nan nan
x279 -0.1239 inf -0 nan nan nan
x280 -0.8914 inf -0 nan nan nan
x281 1.9810 inf 0 nan nan nan
x282 2.0194 inf 0 nan nan nan
x283 1.5069 inf 0 nan nan nan
x284 2.6209 inf 0 nan nan nan
x285 -0.6406 inf -0 nan nan nan
x286 -0.0308 inf -0 nan nan nan
x287 0.1134 inf 0 nan nan nan
x288 -1.8602 inf -0 nan nan nan
x289 1.6012 inf 0 nan nan nan
x290 -0.0225 inf -0 nan nan nan
x291 1.4142 inf 0 nan nan nan
x292 1.1065 inf 0 nan nan nan
x293 0.3198 inf 0 nan nan nan
x294 0.9095 inf 0 nan nan nan
x295 -1.5689 inf -0 nan nan nan
x296 1.0234 inf 0 nan nan nan
x297 -2.8712 inf -0 nan nan nan
x298 1.0991 inf 0 nan nan nan
x299 2.9218 inf 0 nan nan nan
x300 -0.9859 inf -0 nan nan nan
x301 2.2514 inf 0 nan nan nan
x302 -0.8323 inf -0 nan nan nan
x303 0.0070 inf 0 nan nan nan
x304 0.1374 inf 0 nan nan nan
x305 -0.2062 inf -0 nan nan nan
x306 0.2885 inf 0 nan nan nan
x307 -1.6379 inf -0 nan nan nan
x308 0.0007 inf 0 nan nan nan
x309 -0.9957 inf -0 nan nan nan
x310 -1.4102 inf -0 nan nan nan
x311 1.6235 inf 0 nan nan nan
x312 0.8884 inf 0 nan nan nan
x313 -1.7174 inf -0 nan nan nan
x314 0.0836 inf 0 nan nan nan
x315 -1.8533 inf -0 nan nan nan
x316 1.6731 inf 0 nan nan nan
x317 0.6247 inf 0 nan nan nan
x318 -0.4636 inf -0 nan nan nan
x319 0.9915 inf 0 nan nan nan
x320 -0.0974 inf -0 nan nan nan
x321 -1.7680 inf -0 nan nan nan
x322 0.5640 inf 0 nan nan nan
x323 -0.7539 inf -0 nan nan nan
x324 -1.1592 inf -0 nan nan nan
x325 -0.3715 inf -0 nan nan nan
x326 -0.4809 inf -0 nan nan nan
x327 -0.9333 inf -0 nan nan nan
x328 1.7530 inf 0 nan nan nan
x329 0.8604 inf 0 nan nan nan
x330 0.8316 inf 0 nan nan nan
x331 -0.9906 inf -0 nan nan nan
x332 0.4211 inf 0 nan nan nan
x333 0.5647 inf 0 nan nan nan
x334 -1.1725 inf -0 nan nan nan
x335 -0.2640 inf -0 nan nan nan
x336 -0.3327 inf -0 nan nan nan
x337 0.3114 inf 0 nan nan nan
x338 0.7458 inf 0 nan nan nan
x339 -0.9572 inf -0 nan nan nan
x340 0.7286 inf 0 nan nan nan
x341 -1.7146 inf -0 nan nan nan
x342 0.1182 inf 0 nan nan nan
x343 -0.9272 inf -0 nan nan nan
x344 -0.0710 inf -0 nan nan nan
x345 0.6506 inf 0 nan nan nan
x346 0.6330 inf 0 nan nan nan
x347 -1.0133 inf -0 nan nan nan
x348 -0.9594 inf -0 nan nan nan
x349 1.5354 inf 0 nan nan nan
x350 1.4037 inf 0 nan nan nan
x351 -0.5765 inf -0 nan nan nan
x352 -0.1120 inf -0 nan nan nan
x353 0.8497 inf 0 nan nan nan
x354 1.0813 inf 0 nan nan nan
x355 0.3621 inf 0 nan nan nan
x356 -1.5743 inf -0 nan nan nan
x357 -1.6553 inf -0 nan nan nan
x358 0.0988 inf 0 nan nan nan
x359 -2.3962 inf -0 nan nan nan
x360 -2.5741 inf -0 nan nan nan
x361 0.3131 inf 0 nan nan nan
x362 -0.5666 inf -0 nan nan nan
x363 -1.5997 inf -0 nan nan nan
x364 -1.5187 inf -0 nan nan nan
x365 1.8878 inf 0 nan nan nan
x366 1.2685 inf 0 nan nan nan
x367 -2.8075 inf -0 nan nan nan
x368 0.7270 inf 0 nan nan nan
x369 0.9640 inf 0 nan nan nan
x370 -0.6784 inf -0 nan nan nan
x371 1.3267 inf 0 nan nan nan
x372 -0.4548 inf -0 nan nan nan
x373 -2.6492 inf -0 nan nan nan
x374 -0.4070 inf -0 nan nan nan
x375 1.3823 inf 0 nan nan nan
x376 -1.0143 inf -0 nan nan nan
x377 1.1865 inf 0 nan nan nan
x378 2.4391 inf 0 nan nan nan
x379 -0.8279 inf -0 nan nan nan
x380 0.5687 inf 0 nan nan nan
x381 0.1667 inf 0 nan nan nan
x382 0.0481 inf 0 nan nan nan
x383 -0.7856 inf -0 nan nan nan
x384 0.7262 inf 0 nan nan nan
x385 2.4141 inf 0 nan nan nan
x386 1.3360 inf 0 nan nan nan
x387 2.5732 inf 0 nan nan nan
x388 1.6208 inf 0 nan nan nan
x389 0.5344 inf 0 nan nan nan
x390 -0.9482 inf -0 nan nan nan
x391 -1.2850 inf -0 nan nan nan
x392 -0.5968 inf -0 nan nan nan
x393 0.3807 inf 0 nan nan nan
x394 2.0984 inf 0 nan nan nan
x395 0.6584 inf 0 nan nan nan
x396 0.1525 inf 0 nan nan nan
x397 -1.0589 inf -0 nan nan nan
x398 -1.1962 inf -0 nan nan nan
x399 -2.5979 inf -0 nan nan nan
x400 -0.6694 inf -0 nan nan nan
x401 2.2386 inf 0 nan nan nan
x402 0.8035 inf 0 nan nan nan
x403 0.3856 inf 0 nan nan nan
x404 -1.0247 inf -0 nan nan nan
x405 0.3549 inf 0 nan nan nan
x406 0.3537 inf 0 nan nan nan
x407 -0.5427 inf -0 nan nan nan
x408 0.4747 inf 0 nan nan nan
x409 1.0134 inf 0 nan nan nan
x410 -0.8136 inf -0 nan nan nan
x411 -0.2914 inf -0 nan nan nan
x412 -0.6351 inf -0 nan nan nan
x413 -0.5536 inf -0 nan nan nan
x414 0.0569 inf 0 nan nan nan
x415 -1.9630 inf -0 nan nan nan
x416 -0.1434 inf -0 nan nan nan
x417 -0.1934 inf -0 nan nan nan
x418 0.1722 inf 0 nan nan nan
x419 -1.0220 inf -0 nan nan nan
x420 0.9661 inf 0 nan nan nan
x421 1.2212 inf 0 nan nan nan
x422 -2.1112 inf -0 nan nan nan
x423 -0.6149 inf -0 nan nan nan
x424 0.5222 inf 0 nan nan nan
x425 2.0537 inf 0 nan nan nan
x426 0.4997 inf 0 nan nan nan
x427 -1.0366 inf -0 nan nan nan
x428 -1.1995 inf -0 nan nan nan
x429 1.2542 inf 0 nan nan nan
x430 1.2469 inf 0 nan nan nan
x431 -2.3080 inf -0 nan nan nan
x432 -0.3593 inf -0 nan nan nan
x433 0.4994 inf 0 nan nan nan
x434 0.8261 inf 0 nan nan nan
x435 0.5626 inf 0 nan nan nan
x436 0.3638 inf 0 nan nan nan
x437 1.6662 inf 0 nan nan nan
x438 -0.5288 inf -0 nan nan nan
x439 -0.1502 inf -0 nan nan nan
x440 0.1490 inf 0 nan nan nan
x441 1.4220 inf 0 nan nan nan
x442 -0.8995 inf -0 nan nan nan
x443 -1.8699 inf -0 nan nan nan
x444 0.5351 inf 0 nan nan nan
x445 -1.5215 inf -0 nan nan nan
x446 0.9013 inf 0 nan nan nan
x447 -0.4281 inf -0 nan nan nan
x448 1.9664 inf 0 nan nan nan
x449 2.0898 inf 0 nan nan nan
x450 2.5009 inf 0 nan nan nan
x451 0.1309 inf 0 nan nan nan
x452 -0.9432 inf -0 nan nan nan
x453 -0.1182 inf -0 nan nan nan
x454 -0.1514 inf -0 nan nan nan
x455 -0.7945 inf -0 nan nan nan
x456 -0.8348 inf -0 nan nan nan
x457 -2.7968 inf -0 nan nan nan
x458 0.8518 inf 0 nan nan nan
x459 -1.3031 inf -0 nan nan nan
x460 -0.0218 inf -0 nan nan nan
x461 -0.2028 inf -0 nan nan nan
x462 -0.4402 inf -0 nan nan nan
x463 1.1756 inf 0 nan nan nan
x464 -0.5150 inf -0 nan nan nan
x465 -1.3148 inf -0 nan nan nan
x466 0.9064 inf 0 nan nan nan
x467 -0.6246 inf -0 nan nan nan
x468 0.2836 inf 0 nan nan nan
x469 2.2756 inf 0 nan nan nan
x470 -0.1646 inf -0 nan nan nan
x471 2.6436 inf 0 nan nan nan
x472 -1.5982 inf -0 nan nan nan
x473 -0.2995 inf -0 nan nan nan
x474 0.7154 inf 0 nan nan nan
x475 -0.9266 inf -0 nan nan nan
x476 0.7049 inf 0 nan nan nan
x477 0.7641 inf 0 nan nan nan
x478 -1.2703 inf -0 nan nan nan
x479 -3.2802 inf -0 nan nan nan
x480 0.6567 inf 0 nan nan nan
x481 -0.2755 inf -0 nan nan nan
x482 1.7930 inf 0 nan nan nan
x483 -0.9356 inf -0 nan nan nan
x484 1.2868 inf 0 nan nan nan
x485 1.0770 inf 0 nan nan nan
x486 0.9514 inf 0 nan nan nan
x487 0.6915 inf 0 nan nan nan
x488 -0.5703 inf -0 nan nan nan
x489 -0.1914 inf -0 nan nan nan
x490 -0.4777 inf -0 nan nan nan
x491 0.1030 inf 0 nan nan nan
x492 -0.8434 inf -0 nan nan nan
x493 1.4351 inf 0 nan nan nan
x494 0.9864 inf 0 nan nan nan
x495 1.4657 inf 0 nan nan nan
x496 -0.7905 inf -0 nan nan nan
x497 -2.2380 inf -0 nan nan nan
x498 1.0621 inf 0 nan nan nan
x499 0.1867 inf 0 nan nan nan
x500 -1.3896 inf -0 nan nan nan
x501 0.5633 inf 0 nan nan nan
x502 0.8311 inf 0 nan nan nan
x503 -0.3777 inf -0 nan nan nan
x504 -0.4175 inf -0 nan nan nan
x505 -0.9487 inf -0 nan nan nan
x506 0.7408 inf 0 nan nan nan
x507 0.9929 inf 0 nan nan nan
x508 0.6448 inf 0 nan nan nan
x509 1.3556 inf 0 nan nan nan
x510 -1.2928 inf -0 nan nan nan
x511 1.2492 inf 0 nan nan nan
x512 0.0569 inf 0 nan nan nan
x513 -0.7215 inf -0 nan nan nan
x514 0.0291 inf 0 nan nan nan
x515 1.4619 inf 0 nan nan nan
x516 -0.0298 inf -0 nan nan nan
x517 -0.5611 inf -0 nan nan nan
x518 -0.9495 inf -0 nan nan nan
x519 -0.6326 inf -0 nan nan nan
x520 0.1482 inf 0 nan nan nan
x521 -1.2066 inf -0 nan nan nan
x522 0.0330 inf 0 nan nan nan
x523 -0.4563 inf -0 nan nan nan
x524 0.2487 inf 0 nan nan nan
x525 0.9224 inf 0 nan nan nan
x526 -0.5552 inf -0 nan nan nan
x527 0.3636 inf 0 nan nan nan
x528 0.1468 inf 0 nan nan nan
x529 1.5878 inf 0 nan nan nan
x530 -2.2920 inf -0 nan nan nan
x531 -0.9559 inf -0 nan nan nan
x532 0.0916 inf 0 nan nan nan
x533 1.5591 inf 0 nan nan nan
x534 -0.0263 inf -0 nan nan nan
x535 2.1926 inf 0 nan nan nan
x536 1.0574 inf 0 nan nan nan
x537 0.2088 inf 0 nan nan nan
x538 0.6097 inf 0 nan nan nan
x539 -1.5430 inf -0 nan nan nan
x540 0.3576 inf 0 nan nan nan
x541 -0.2506 inf -0 nan nan nan
x542 0.9562 inf 0 nan nan nan
x543 0.2720 inf 0 nan nan nan
x544 -0.2685 inf -0 nan nan nan
x545 -0.4386 inf -0 nan nan nan
x546 -1.4528 inf -0 nan nan nan
x547 1.0636 inf 0 nan nan nan
x548 -0.6820 inf -0 nan nan nan
x549 0.3402 inf 0 nan nan nan
x550 1.9211 inf 0 nan nan nan
x551 -0.9382 inf -0 nan nan nan
x552 -0.9865 inf -0 nan nan nan
x553 -0.0396 inf -0 nan nan nan
x554 -0.5601 inf -0 nan nan nan
x555 0.5526 inf 0 nan nan nan
x556 -2.7636 inf -0 nan nan nan
x557 -0.2955 inf -0 nan nan nan
x558 -0.0546 inf -0 nan nan nan
x559 -0.8428 inf -0 nan nan nan
x560 -0.1092 inf -0 nan nan nan
x561 0.6791 inf 0 nan nan nan
x562 1.1175 inf 0 nan nan nan
x563 1.1197 inf 0 nan nan nan
x564 1.5700 inf 0 nan nan nan
x565 -1.5404 inf -0 nan nan nan
x566 -0.7381 inf -0 nan nan nan
x567 1.3562 inf 0 nan nan nan
x568 1.3032 inf 0 nan nan nan
x569 -0.5020 inf -0 nan nan nan
x570 1.5228 inf 0 nan nan nan
x571 0.4437 inf 0 nan nan nan
x572 -0.6778 inf -0 nan nan nan
x573 -0.9097 inf -0 nan nan nan
x574 0.5535 inf 0 nan nan nan
x575 1.6304 inf 0 nan nan nan
x576 0.3789 inf 0 nan nan nan
x577 1.0025 inf 0 nan nan nan
x578 0.5174 inf 0 nan nan nan
x579 -0.2300 inf -0 nan nan nan
x580 -0.9455 inf -0 nan nan nan
x581 -0.7164 inf -0 nan nan nan
x582 -0.1050 inf -0 nan nan nan
x583 -1.1971 inf -0 nan nan nan
x584 1.2503 inf 0 nan nan nan
x585 -1.8924 inf -0 nan nan nan
x586 0.2043 inf 0 nan nan nan
x587 -0.3656 inf -0 nan nan nan
x588 -0.4200 inf -0 nan nan nan
x589 -0.9447 inf -0 nan nan nan
x590 -0.5721 inf -0 nan nan nan
x591 -1.1572 inf -0 nan nan nan
x592 -1.4244 inf -0 nan nan nan
x593 -1.5691 inf -0 nan nan nan
x594 1.1002 inf 0 nan nan nan
x595 -0.9264 inf -0 nan nan nan
x596 -0.2203 inf -0 nan nan nan
x597 -2.4709 inf -0 nan nan nan
x598 -1.5219 inf -0 nan nan nan
x599 1.4447 inf 0 nan nan nan
x600 1.1685 inf 0 nan nan nan
x601 1.4774 inf 0 nan nan nan
x602 1.3204 inf 0 nan nan nan
x603 0.4548 inf 0 nan nan nan
x604 -1.7609 inf -0 nan nan nan
x605 0.7562 inf 0 nan nan nan
x606 -0.1825 inf -0 nan nan nan
x607 -2.1450 inf -0 nan nan nan
x608 0.5926 inf 0 nan nan nan
x609 0.0750 inf 0 nan nan nan
x610 0.6795 inf 0 nan nan nan
x611 0.8238 inf 0 nan nan nan
x612 0.8330 inf 0 nan nan nan
x613 0.0126 inf 0 nan nan nan
x614 -0.8283 inf -0 nan nan nan
x615 -0.9607 inf -0 nan nan nan
x616 -0.9839 inf -0 nan nan nan
x617 0.7035 inf 0 nan nan nan
x618 0.3212 inf 0 nan nan nan
x619 -0.1319 inf -0 nan nan nan
x620 0.7893 inf 0 nan nan nan
x621 -2.1929 inf -0 nan nan nan
x622 2.0088 inf 0 nan nan nan
x623 -0.5338 inf -0 nan nan nan
x624 0.4063 inf 0 nan nan nan
x625 -0.4169 inf -0 nan nan nan
x626 -0.7947 inf -0 nan nan nan
x627 0.6721 inf 0 nan nan nan
x628 -0.5889 inf -0 nan nan nan
x629 -1.1857 inf -0 nan nan nan
x630 0.7950 inf 0 nan nan nan
x631 -2.1942 inf -0 nan nan nan
x632 -1.2566 inf -0 nan nan nan
x633 0.6959 inf 0 nan nan nan
x634 -1.7300 inf -0 nan nan nan
x635 0.3832 inf 0 nan nan nan
x636 1.9764 inf 0 nan nan nan
x637 1.9650 inf 0 nan nan nan
x638 0.1655 inf 0 nan nan nan
x639 0.9662 inf 0 nan nan nan
x640 -0.7818 inf -0 nan nan nan
x641 -0.5803 inf -0 nan nan nan
x642 1.2427 inf 0 nan nan nan
x643 1.2180 inf 0 nan nan nan
x644 -1.8596 inf -0 nan nan nan
x645 -1.5818 inf -0 nan nan nan
x646 0.0560 inf 0 nan nan nan
x647 1.6091 inf 0 nan nan nan
x648 -0.3446 inf -0 nan nan nan
x649 -0.9576 inf -0 nan nan nan
x650 -1.8689 inf -0 nan nan nan
x651 1.0993 inf 0 nan nan nan
x652 0.6439 inf 0 nan nan nan
x653 2.2073 inf 0 nan nan nan
x654 -0.6198 inf -0 nan nan nan
x655 0.8645 inf 0 nan nan nan
x656 1.8416 inf 0 nan nan nan
x657 -0.1300 inf -0 nan nan nan
x658 1.0760 inf 0 nan nan nan
x659 0.4940 inf 0 nan nan nan
x660 1.0297 inf 0 nan nan nan
